Home »
Clay Paver Range Guide
Our clay pavers are available in a wide range of styles and colours, as summarised in the following tables (a 370kB Acrobat version of this Clay Paver Product Range Summary is also available for download).
Colours: RR = Ruabon Red, R = Rustic, RB = Ruabon Buff, Bu = Buff, Br = Brown, HF = Hafod Black
Availability: S = Available from stock, O = Made to order products
50mm Range |
RR |
R |
RB |
Bu |
Br |
HF |
|---|---|---|---|---|---|---|
| 200 x 100 Nibbed Paver | S | S | S | S | S | S |
| 100 x 100 Half Paver | S | S | S | S | S | O |
| 100 x 100 Triangle | S | S | S | S | S | O |
| 200 x 100 Bullnose Plain | S | S | S | S | S | O |
| 200 x 100 Bullnose Ribbed | S | S | S | S | S | O |
| 200 x 100 Channel | S | S | S | S | S | O |
| Channel Return | S | S | S | S | S | O |
| Channel Stop-end | S | S | S | S | S | O |
| Lamp Post Set (4 pcs) | O | O | O | O | O | O |

65mm Range |
RR |
R |
RB |
Bu |
Br |
HF |
|---|---|---|---|---|---|---|
| 200 x 100 Nibbed Paver | S | S | S | S | S | S |
| 100 x 100 Half Paver | S | S | S | S | S | S |
| 100 x 100 Triangle | S | S | S | S | S | O |
| 200 x 100 Bullnose Plain | S | S | S | S | S | O |
| 200 x 100 Bullnose Ribbed | S | S | S | S | S | O |
| 200 x 100 Kerb | S | S | S | S | S | O |
| Kerb Internal Return | S | S | S | S | S | O |
| Kerb External Return | S | S | S | S | S | O |
| 200 x 100 Channel | S | S | S | S | S | O |
| Channel Return | S | S | S | S | S | O |
| Channel Stop-end | S | S | S | S | S | O |
| 200 x 100 Tactile Surface | O | O | O | O | O | O |
| Lamp Post Set (4 pcs) | O | O | O | O | O | O |
